@prefix data: .
@prefix : .
@prefix kb: .
@prefix schema: .
data:acf4cbfd-553a-36d7-b249-80a013b5eea1
:hasTranslatedProperty data:234b2f81-0592-326c-8ede-94a025cc9fc4, data:ca5e58a0-5562-32fd-96cd-f20dac456aa7, data:c792f589-e030-306a-aaaf-5b8a57b51d8e, data:ed6f6bd2-449b-3756-9be8-5c4212c3d1fe, data:0fe6f64e-99a2-3c62-a0e4-42ab154e5161, data:8189ec6c-6ccf-3d92-91d7-3cf4f1cdbac6, data:8768cf72-bd1a-3811-a574-82aad0279a76, data:6f744d74-05d1-3c60-8b10-231d6573a659, data:9e7e2635-7e47-34f6-ac4a-4f4f421d11c9, data:e40eb81f-482a-3d99-af64-4e1ab227b9e1 ;
:appliesOnPeriod data:23b5f65e-04c4-3cac-8947-da7b5cf55bad ;
:hasPricingMode kb:Overnight, kb:PerWeek ;
:additionalInformation """Studio (1 à 2 pers.) de 352€ à 660€
T2 (2 à 4 pers.) 562€"""@fr, """Studio 1 à 2 pers de 56€ à 128€
T2 (2 à 4 pers.) de 88€ à 126€"""@fr, """Studio (1-2 pers.) from 352? to 660?
T2 (2 to 4 pers.) 562?"""@en, """Studio (1 bis 2 Pers.) von 352? bis 660?
T2 (2 bis 4 Pers.) 562?"""@de, """Studio 1-2 pers. da 56? a 128?
T2 (da 2 a 4 persone) da 88 a 126?"""@it, """Studio 1-2 pers. from 56? to 128?
T2 (2 to 4 pers.) from 88? to 126?"""@en, """Studio 1-2 pers. van 56? tot 128?
T2 (2 tot 4 pers.) van 88 tot 126?"""@nl, """Estudio 1-2 pers. de 56? a 128?
T2 (2 a 4 pers.) de 88? a 126?"""@es, """Studio (1 tot 2 pers.) van 352? tot 660?
T2 (2 tot 4 personen) 562?"""@nl, """Studio (da 1 a 2 persone) da 352? a 660?
T2 (da 2 a 4 persone) 562?"""@it, """Estudio (1 a 2 pers.) de 352? a 660?
T2 (de 2 a 4 personas) de 562?"""@es, """Studio 1 bis 2 Pers. von 56? bis 128?
T2 (2 bis 4 Pers.) von 88? bis 126?"""@de ;
schema:minPrice 2.16, 56.0, 352.0 ;
schema:maxPrice 2.16, 128.0, 660.0 ;
schema:priceCurrency "EUR" ;
a :PriceSpecification, schema:PriceSpecification .
data:d3c507f2-4f31-3c53-9124-4f0e07430691 schema:priceSpecification data:acf4cbfd-553a-36d7-b249-80a013b5eea1 .