@prefix data: .
@prefix owl: .
@prefix : .
@prefix xsd: .
data:888b093f-ca73-3e25-b9c6-85fa252e05e8
owl:topDataProperty """Vendredi 1er mai 2026 de 19h45 à 21h15.
Dimanche 3 mai 2026 de 17h30 à 19h.
Mercredi 6 mai 2026 de 19h30 à 21h.
Dimanche 10 mai 2026 de 19h30 à 21h."""@fr ;
:hasTranslatedProperty data:f236b822-f9fd-38be-bd04-6225a75a5a46, data:716c632e-ed71-320a-ab48-c460b43dbc32, data:cd99f56c-d69e-3737-8257-eb2f35808d1b, data:97804aea-66af-335d-9c42-5567b46a6429, data:7b10ee0a-9d24-3dd1-82f4-b2eaf6dacae5 ;
:endDate "2026-05-01"^^xsd:date ;
:startDate "2026-05-01"^^xsd:date ;
:openingDetails """Vendredi 1er mai 2026 de 19h45 à 21h15.
Dimanche 3 mai 2026 de 17h30 à 19h.
Mercredi 6 mai 2026 de 19h30 à 21h.
Dimanche 10 mai 2026 de 19h30 à 21h."""@fr, """Freitag, den 1. Mai 2026 von 19:45 bis 21:15 Uhr.
Sonntag, den 3. Mai 2026 von 17:30 bis 19:00 Uhr.
Mittwoch, den 6. Mai 2026 von 19:30 bis 21:00 Uhr.
Sonntag, den 10. Mai 2026 von 19:30 bis 21:00 Uhr."""@de, """Viernes 1 de mayo de 2026 de 19.45 a 21.15 horas.
Domingo 3 de mayo de 2026 de 17.30 a 19.00 horas.
Miércoles 6 de mayo de 2026 de 19.30 a 21.00 horas.
Domingo 10 de mayo de 2026 de 19.30 a 21.00 h."""@es, """Friday, May 1, 2026 from 7:45pm to 9:15pm.
Sunday May 3, 2026 from 5:30pm to 7pm.
Wednesday May 6, 2026 from 7:30pm to 9pm.
Sunday May 10, 2026 from 7:30 pm to 9 pm."""@en, """Vrijdag 1 mei 2026 van 19.45 tot 21.15 uur.
Zondag 3 mei 2026 van 17.30 tot 19.00 uur.
Woensdag 6 mei 2026 van 19.30 tot 21.00 uur.
Zondag 10 mei 2026 van 19.30 tot 21.00 uur."""@nl, """Venerdì 1 maggio 2026 dalle 19.45 alle 21.15.
Domenica 3 maggio 2026 dalle 17.30 alle 19.00.
Mercoledì 6 maggio 2026 dalle 19.30 alle 21.00.
Domenica 10 maggio 2026 dalle 19.30 alle 21.00."""@it ;
a :Period .
:takesPlaceAt data:888b093f-ca73-3e25-b9c6-85fa252e05e8 .