@prefix data: .
@prefix : .
@prefix schema: .
@prefix kb: .
data:707daf29-be87-32a3-b716-960b2c98fa96
:textPriceSpecification """du 03/01/2026 au 07/02/2026 : 680€
du 07/02/2026 au 07/03/2026 : 700€
du 07/03/2026 au 04/04/2026 : 680€
du 04/04/2026 au 04/07/2026 : 700€
du 04/07/2026 au 29/08/2026 : 1400€
du 29/08/2026 au 31/10/2026 : 700€
du 31/10/2026 au 19/12/2026 : 680€
du 19/12/2026 au 02/01/2027 : 700€"""@fr ;
schema:acceptedPaymentMethod kb:Check, kb:Cash, kb:HolidayVouchers ;
schema:priceSpecification data:b2103118-033e-38b2-ac06-a15c0df589f5 ;
a :Offer, schema:Offer .
schema:offers data:707daf29-be87-32a3-b716-960b2c98fa96 ;
:offers data:707daf29-be87-32a3-b716-960b2c98fa96 .